Vehicle Loans
NEW OR USED, TITLED VEHICLE LOAN RATES
Vehicles, Boats, RVs, On-Road Motorcycles
Term | APR Rate | Monthly Payment*** |
---|---|---|
(up to) | (as low as)** | |
24 mo. | 2.89% | $42.93 |
36 mo. | 2.89% | $29.03 |
48 mo. | 2.89% | $22.09 |
60 mo. | 3.14% | $18.03 |
72 mo. | 3.64% | $15.48 |
84 mo. | 4.14% | $13.73 |
96 mo.* | 4.89% | $12.61 |
NEW OR USED, NON-TITLED VEHICLES
ATVs, Snowmobiles, Dirt Bikes, Personal Watercraft
Term | APR Rate | Monthly Payment*** |
---|---|---|
(up to) | (as low as)** | |
24 mo. | 6.89% | $44.72 |
36 mo. | 6.89% | $30.83 |
48 mo. | 6.89% | $23.90 |
60 mo. | 7.14% | $19.87 |
72 mo. | 7.89% | $17.48 |
NEW OR USED BOATS AND RVs
$40,000 and over
Term | APR Rate | Monthly Payment*** |
---|---|---|
(up to) | (as low as)** | |
120 mo. | 5.39% | $10.80 |
Mortgage Loans
Closing costs used for a purchase assuming / A credit / <80% LTV / $100,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
5.25/1 Yr. ARM | 3.49% (20 yr. amortization) | 3.834% | $434.66 |
13 Year Fixed | 3.375% | 3.541% | $792.79 |
10 Year Fixed | 3.125% | 3.361% | $971.39 |
7 Year Fixed | 2.875% | 3.186% | $1,326.97 |
5 Year Fixed | 2.875% | 3.278% | $1,791.31 |
Closing Costs used for Second Mortgage Equity Loan / A Credit / <80% LTV / $50,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
5.25/1 Yr. ARM | 3.49% (20 yr. amortization) | 3.834% | $289.72 |
13 Year Fixed | 3.99% | 4.166% | $411.31 |
10 Year Fixed | 3.74% | 3.964% | $500.07 |
7 Year Fixed | 3.49% | 3.804% | $671.77 |
5 Year Fixed | 3.49% | 3.921% | $909.36 |
Home Equity Line of Credit Rates
Loan-to-Value | 740> Credit Grade* | 739-680 Credit Grade* | 679-640 Credit Grade* |
---|---|---|---|
80% or Less | Prime | Prime + .25 | Prime + .50 |
80.01% – 89.99%+ | Prime + 1.00 | Prime + 1.25 | Prime + 1.50 |
All rates subject to change. *FICO 08
Personal Loans
As a member of Shoreline Credit Union, you may borrow with or without collateral for debt consolidation, a vacation, medical expenses or any worthwhile purpose.
Term | APR Rate | Monthly Payment** |
---|---|---|
(as low as*) | ||
24 months or less | 6.74% | $44.65 |