Mortgage Loans
Adjustable Rate Mortgage (ARM) Rates
Closing costs used for a purchase assuming / A credit / <80% LTV / $100,000 loan amount.
Term | Rate | APR | Payment |
---|---|---|---|
5/1 ARM | 6.99% | 7.48% | $665.01 |
7/1 ARM | 7.24% | 7.644% | $681.90 |
10/1 ARM | 7.375% | 7.574% | $691.09 |
Listed rates may change after the initial lock period.
Fixed-Rate Mortgage Rates
Closing costs used for a purchase assuming / A credit / <80% LTV / $100,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
30 Year Fixed | 6.750% | 6.917% | $648.60 |
20 Year Fixed | 6.750% | 6.969% | $760.36 |
15 Year Fixed | 6.250% | 6.516% | $857.42 |
10 Year Fixed – In House | 6.990% | 7.08% | $1,160.57 |
7 Year Fixed – In House | 6.740% | 6.86% | $1,496.59 |
Closing Costs used for Second Mortgage Equity Loan / A Credit / <80% LTV / $50,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
20 Year Fixed | 7.375% | 7.48% | $398.98 |
15 Year Fixed | 6.875% | 7.00% | $445.93 |
10 Year Fixed | 7.625% | 7.73% | $596.78 |
Home Equity Line of Credit Rates
Loan-to-Value | 740> Credit Grade* | 739-680 Credit Grade* | 679-640 Credit Grade* |
---|---|---|---|
80% or Less | Prime | Prime + .25 | Prime + .50 |
80.01% – 90.00% | Prime + 1.00 | Prime + 1.25 | Prime + 1.50 |