Mortgage Loans
Adjustable Rate Mortgage (ARM) Rates
Closing costs used for a purchase assuming / A credit / <80% LTV / $100,000 loan amount.
Term | Rate | APR | Payment |
---|---|---|---|
5/1 ARM | 6.190% | 6.9240% | $611.82 |
7/1 ARM | 6.190% | 6.643% | $611.82 |
10/1 ARM | 6.590% | 6.792% | $638.00 |
Listed rates may change after the initial lock period.
Fixed-Rate Mortgage Rates
Closing costs used for a purchase assuming / A credit / <80% LTV / $100,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
30 Year Fixed | 6.990% | 7.08% | $664.63 |
20 Year Fixed | 6.625% | 6.74% | $752.95 |
15 Year Fixed | 6.240% | 6.39% | $856.88 |
10 Year Fixed | 5.990% | 6.07% | $1,109.70 |
7 Year Fixed | 5.490% | 5.60% | $1,436.53 |
Closing Costs used for Second Mortgage Equity Loan / A Credit / <80% LTV / $50,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
20 Year Fixed | 7.250% | 7.39% | $790.38 |
15 Year Fixed | 6.875% | 6.94% | $891.85 |
10 Year Fixed | 6.625% | 6.68% | $1,141.85 |
Home Equity Line of Credit Rates
Loan-to-Value | 740> Credit Grade* | 739-680 Credit Grade* | 679-640 Credit Grade* |
---|---|---|---|
80% or Less | Prime | Prime + .25 | Prime + .50 |
80.01% – 90.00% | Prime + 1.00 | Prime + 1.25 | Prime + 1.50 |