Mortgage Loans
Adjustable Rate Mortgage (ARM) Rates
Closing costs used for a purchase assuming / A credit / <80% LTV / $100,000 loan amount.
Term | Rate | APR | Payment |
---|---|---|---|
5/1 ARM | 4.990% | 6.197% | $536.21 |
7/1 ARM | 5.240% | 6.104% | $551.58 |
10/1 ARM | 5.990% | 6.354% | $598.91 |
Listed rates may change after the initial lock period.
Fixed-Rate Mortgage Rates
Closing costs used for a purchase assuming / A credit / <80% LTV / $100,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
30 Year Fixed | 5.990% | 6.08% | $598.91 |
20 Year Fixed | 5.740% | 5.85% | $701.51 |
15 Year Fixed | 5.240% | 5.38% | $803.35 |
10 Year Fixed | 4.990% | 5.07% | $1,060.17 |
7 Year Fixed | 4.990% | 5.10% | $1,412.92 |
Closing Costs used for Second Mortgage Equity Loan / A Credit / <80% LTV / $50,000 loan amount.
Term | Rate | APR | Monthly Payment |
---|---|---|---|
20 Year Fixed | 6.375% | 6.42% | $738.23 |
15 Year Fixed | 5.875% | 5.93% | $837.12 |
10 Year Fixed | 5.625% | 5.67% | $1,091.47 |
Home Equity Line of Credit Rates
Loan-to-Value | 740> Credit Grade* | 739-680 Credit Grade* | 679-640 Credit Grade* |
---|---|---|---|
80% or Less | Prime | Prime + .25 | Prime + .50 |
80.01% – 90.00% | Prime + 1.00 | Prime + 1.25 | Prime + 1.50 |