Certificate and IRA Rates
All rates are subject to change. Effective date: October 1, 2023
Special Offers
Dividend Rate | Annual Percentage Yield | |
---|---|---|
Flex SC $1,000 new money. Deposit any time. | ||
20 month | 3.92% | 4.00% |
60 month | 3.50% | 3.56% |
Dividend Rate | Annual Percentage Yield | |
---|---|---|
Bump-Up Flex SC* | ||
$5,000 new money. Deposit anytime. | ||
36 month | 2.70% | 2.74% |
Dividend Rate | Annual Percentage Yield | |
---|---|---|
Bump-Up IRA* | ||
$5,000 new money. | ||
36 month | 2.70% | 2.74% |
*Up to three rate-bumps over the term of the SC
Current Offers
Dividend Rate | Annual Percentage Yield | |
---|---|---|
Share Certificates and IRAs | ||
$1,000 minimum deposit | ||
$500 minimum deposit custodial accounts | ||
6 month | 1.25% | 1.26% |
12 month | 1.80% | 1.82% |
24 month | 2.30% | 2.33% |
36 month | 2.81% | 2.85% |
48 month | 2.66% | 2.70% |
60 month | 2.90% | 2.94% |
IRA Variable Rate Savings | 0.10% | 0.10% |
Membership eligibility is required. Certain restrictions apply. APR= Annual Percentage Rate. APY = Annual Percentage Yield. APY and offer are subject to change without notice. Interest is calculated on average daily balance and is credited quarterly. Flex Certificates are a limited time offer. Penalty for early withdrawal on all Share Certificates is half of the interest that is earned over the term of the certificate. See your Shoreline representative for more details.